#
# Reduced Dreiding Forcefield compiled by W.Smith March 1996
# Reference: SL Mayo BD Olafson and WA Goddard III
#            J Phys Chem 94 1990 8897
#
#Symbol    At_mass    Charge    Radius    Angle    Epsilon     Sigma    Zeta
Al3        26.9815    0.0000    1.4070   109.471    0.3100    4.3900   12.000
As3        74.9216    0.0000    1.2100    92.100    0.4100    4.1500   12.000
B_2        10.8100    0.0000    0.7900   120.000    0.0950    4.0200   14.230
B_3        10.8100    0.0000    0.8800   109.471    0.0950    4.0200   14.230
Br         79.9040   -1.0000    1.1670   180.000    0.3700    3.9500   12.000
C_1        12.0110    0.0000    0.6020   180.000    0.0951    3.8983   14.034
C_11       13.0190    0.0000    0.6020   180.000    0.1467    3.9830   14.034
C_2        12.0110    0.0000    0.6700   120.000    0.0951    3.8983   14.034
C_21       13.0190    0.0000    0.6700   120.000    0.1467    3.9830   14.034
C_22       14.0270    0.0000    0.6700   120.000    0.1984    4.0677   14.034
C_3        12.0110    0.0000    0.7700   109.471    0.0951    3.8983   14.034
C_31       13.0190    0.0000    0.7700   109.471    0.1467    3.9830   12.000
C_32       14.0270    0.0000    0.7700   109.471    0.1984    4.0677   12.000
C_33       15.0350    0.0000    0.7700   109.471    0.2500    4.1524   12.000
C_34       16.0430    0.0000    0.7700   109.471    0.3016    4.2370   12.000
C_R        12.0110    0.0000    0.7000   120.000    0.0951    3.8983   14.034
C_R1       13.0190    0.0000    0.7000   120.000    0.1356    4.2300   14.034
C_R2       14.0270    0.0000    0.7000   120.000    0.1984    4.0677   14.034
Ca         40.0800    2.0000    1.9400    90.000    0.0500    3.4720   12.000
Cl         35.4530   -1.0000    0.9970   180.000    0.2833    3.9503   13.861
F_         18.9984   -1.0000    0.6110   180.000    0.0725    3.4720   14.444
Fe         55.8470    3.0000    1.2850    90.000    0.0550    4.5400   12.000
Ga3        69.7200    0.0000    1.2100   109.471    0.4000    4.3900   12.000
Ge3        72.5900    0.0000    1.2100   109.471    0.4000    4.2700   12.000
H_          1.0080    0.0000    0.3300   180.000    0.0152    3.1950   12.382
H__HB       1.0080    0.0000    0.3300   180.000    0.0001    3.1950   12.000
H___b       1.0080    0.0000    0.5100    90.000    0.0152    3.1950   12.382
HW          1.0080    0.0000    0.3300   180.000    0.0152    3.1950   12.382
I_        126.9045   -1.0000    1.3600   180.000    0.5100    4.1500   12.000
In3       114.8200    0.0000    1.3900   109.471    0.5500    4.5900   12.000
N_1        14.0067    0.0000    0.5560   180.000    0.0774    3.6621   13.843
N_2        14.0067    0.0000    0.6150   120.000    0.0774    3.6621   13.843
N_3        14.0067    0.0000    0.7020   106.700    0.0774    3.6621   13.843
N_R        14.0067    0.0000    0.6500   120.000    0.0774    3.6621   13.843
Na         22.9900    1.0000    1.8600    90.000    0.5000    3.1440   12.000
O_1        15.9994    0.0000    0.5280   180.000    0.0957    3.4046   13.483
O_2        15.9994    0.0000    0.5600   120.000    0.0957    3.4046   13.483
O_3        15.9994    0.0000    0.6600   104.510    0.0957    3.4046   13.483
O_R        15.9994    0.0000    0.6600   120.000    0.0957    3.4046   13.483
OW         15.9994    0.0000    0.6600   104.510    0.0957    3.4046   13.483
P_3        30.9738    0.0000    0.8900    93.300    0.3200    4.1500   12.000
Ru        101.0700    3.0000    1.3300    90.000    0.0550    4.5400   12.000
S_3        32.0600    0.0000    1.0400    92.100    0.3440    4.0300   12.000
Sb3       121.7500    0.0000    1.4320    91.600    0.5500    4.3500   12.000
Se3        78.9600    0.0000    1.2100    90.600    0.4300    4.0300   12.000
Si3        28.0860    0.0000    0.9370   109.471    0.3100    4.2700   12.000
Sn3       118.6900    0.0000    1.3730   109.471    0.5500    4.4700   12.000
Tc         98.9062    2.0000    1.3515    90.000    0.0550    4.5400   12.000
Te3       127.6000    0.0000    1.2800    90.300    0.5700    4.2300   12.000
Ti         47.9000    3.0000    1.4300    90.000    0.0550    4.5400   12.000
Zn         65.3770    2.0000    1.3300   109.471    0.0550    4.5400   12.000
