Who wouldn't be interested in everything we do?! -- Calvin
![]() |
|
Current bandwidth utilization 1939.95 Mbit/s
(primary server)
Current bandwidth utilization 0.03 Mbit/s
(secondary server)
41042.59 TB transmitted since 2007-12-20
On average 7.92 TB per day
with a peak of 40.96 TB on 2021-08-14
20.45 TB transmitted yesterday
13.71 TB transmitted today
[Main] | [System] | [CPUs & RAM] | [Mirrors] | [Mirror Status] | [Traffic Breakdown] |
The following gives an overview of the data transmitted during the last 14 days. On average 22.28 TB bytes per day. | |||||||||||||
![]() ![]() ![]() ![]() 29.97 TB 2022-07-28 | ![]() ![]() ![]() ![]() 23.28 TB 2022-07-29 | ![]() ![]() ![]() ![]() 24.71 TB 2022-07-30 | ![]() ![]() ![]() ![]() 21.78 TB 2022-07-31 | ![]() ![]() ![]() ![]() 18.26 TB 2022-08-01 | ![]() ![]() ![]() ![]() 22.83 TB 2022-08-02 | ![]() ![]() ![]() ![]() 20.59 TB 2022-08-03 | ![]() ![]() ![]() ![]() 23.31 TB 2022-08-04 | ![]() ![]() ![]() ![]() 20.76 TB 2022-08-05 | ![]() ![]() ![]() ![]() 23.98 TB 2022-08-06 | ![]() ![]() ![]() ![]() 23.02 TB 2022-08-07 | ![]() ![]() ![]() ![]() 20.28 TB 2022-08-08 | ![]() ![]() ![]() ![]() 18.85 TB 2022-08-09 | ![]() ![]() ![]() ![]() 20.36 TB 2022-08-10 |
Data during the last 12 months | |||||||||||
![]() ![]() ![]() ![]() 726.15 TB September 2021 (30 days) | ![]() ![]() ![]() ![]() 774.50 TB October 2021 (31 days) | ![]() ![]() ![]() ![]() 595.25 TB November 2021 (30 days) | ![]() ![]() ![]() ![]() 528.38 TB December 2021 (31 days) | ![]() ![]() ![]() ![]() 543.59 TB January 2022 (31 days) | ![]() ![]() ![]() ![]() 578.28 TB February 2022 (28 days) | ![]() ![]() ![]() ![]() 667.93 TB March 2022 (31 days) | ![]() ![]() ![]() ![]() 630.14 TB April 2022 (30 days) | ![]() ![]() ![]() ![]() 699.16 TB May 2022 (31 days) | ![]() ![]() ![]() ![]() 582.03 TB June 2022 (30 days) | ![]() ![]() ![]() ![]() 659.79 TB July 2022 (31 days) | ![]() ![]() ![]() ![]() 232.68 TB August 2022 (11 days) |
2007 28.07 TB | ![]() |
2008 947.69 TB | ![]() |
2009 989.49 TB | ![]() |
2010 1198.88 TB | ![]() |
2011 2069.64 TB | ![]() |
2012 2429.88 TB | ![]() |
2013 1290.39 TB | ![]() |
2014 1503.16 TB | ![]() |
2015 2008.83 TB | ![]() |
2016 2906.16 TB | ![]() |
2017 3007.94 TB | ![]() |
2018 3720.58 TB | ![]() |
2019 3899.34 TB | ![]() |
2020 3098.94 TB | ![]() |
2021 7350.00 TB | ![]() |
2022 4593.61 TB | ![]() |
![]() |
Page creation time: Thu, 11 Aug 2022 17:25:27 GMT