You know what we need, Hobbes? We need an attitude. Yeah, you can't be cool if you don't have an attitude. -- Calvin
![]() |
|
Current bandwidth utilization 1873.83 Mbit/s
(primary server)
Current bandwidth utilization 0.00 Mbit/s
(secondary server)
69089.75 TB transmitted since 2007-12-20
On average 10.94 TB per day
with a peak of 52.18 TB on 2024-03-28
24.99 TB transmitted yesterday
21.79 TB transmitted today
[Main] | [System] | [CPUs & RAM] | [Mirrors] | [Mirror Status] | [Traffic Breakdown] |
The following gives an overview of the data transmitted during the last 14 days. On average 25.12 TB bytes per day. | |||||||||||||
![]() ![]() ![]() ![]() 28.61 TB 2025-09-04 | ![]() ![]() ![]() ![]() 21.66 TB 2025-09-05 | ![]() ![]() ![]() ![]() 28.43 TB 2025-09-06 | ![]() ![]() ![]() ![]() 25.32 TB 2025-09-07 | ![]() ![]() ![]() ![]() 24.14 TB 2025-09-08 | ![]() ![]() ![]() ![]() 28.59 TB 2025-09-09 | ![]() ![]() ![]() ![]() 27.11 TB 2025-09-10 | ![]() ![]() ![]() ![]() 26.49 TB 2025-09-11 | ![]() ![]() ![]() ![]() 22.31 TB 2025-09-12 | ![]() ![]() ![]() ![]() 25.50 TB 2025-09-13 | ![]() ![]() ![]() ![]() 23.78 TB 2025-09-14 | ![]() ![]() ![]() ![]() 21.45 TB 2025-09-15 | ![]() ![]() ![]() ![]() 24.54 TB 2025-09-16 | ![]() ![]() ![]() ![]() 23.80 TB 2025-09-17 |
Data during the last 12 months | |||||||||||
![]() ![]() ![]() ![]() 737.60 TB October 2024 (31 days) | ![]() ![]() ![]() ![]() 691.84 TB November 2024 (30 days) | ![]() ![]() ![]() ![]() 689.79 TB December 2024 (31 days) | ![]() ![]() ![]() ![]() 731.27 TB January 2025 (31 days) | ![]() ![]() ![]() ![]() 800.07 TB February 2025 (28 days) | ![]() ![]() ![]() ![]() 868.98 TB March 2025 (31 days) | ![]() ![]() ![]() ![]() 861.60 TB April 2025 (30 days) | ![]() ![]() ![]() ![]() 832.87 TB May 2025 (31 days) | ![]() ![]() ![]() ![]() 786.13 TB June 2025 (30 days) | ![]() ![]() ![]() ![]() 833.96 TB July 2025 (31 days) | ![]() ![]() ![]() ![]() 996.98 TB August 2025 (31 days) | ![]() ![]() ![]() ![]() 451.32 TB September 2025 (18 days) |
2007 28.07 TB | ![]() |
2008 947.69 TB | ![]() |
2009 989.49 TB | ![]() |
2010 1198.88 TB | ![]() |
2011 2069.64 TB | ![]() |
2012 2429.88 TB | ![]() |
2013 1290.39 TB | ![]() |
2014 1503.16 TB | ![]() |
2015 2008.83 TB | ![]() |
2016 2906.16 TB | ![]() |
2017 3007.94 TB | ![]() |
2018 3720.58 TB | ![]() |
2019 3899.34 TB | ![]() |
2020 3098.94 TB | ![]() |
2021 7350.00 TB | ![]() |
2022 7632.30 TB | ![]() |
2023 9263.82 TB | ![]() |
2024 8581.47 TB | ![]() |
2025 7163.18 TB | ![]() |
![]() |
Page creation time: Thu, 18 Sep 2025 20:42:47 GMT