Hobbes : How is the diorama coming along? Calvin : I'm almost finished. Hobbes : I don't see the roadrunner. Weren't you going to put one in? Calvin : See the cotton balls I glued down? Hobbes : Yeah? Calvin : The roadrunner just ran out of the scene leaving behind clouds of dust!
![]() |
|
Current bandwidth utilization 1478.56 Mbit/s
(primary server)
Current bandwidth utilization 0.00 Mbit/s
(secondary server)
66944.56 TB transmitted since 2007-12-20
On average 10.73 TB per day
with a peak of 52.18 TB on 2024-03-28
30.27 TB transmitted yesterday
2.29 TB transmitted today
[Main] | [System] | [CPUs & RAM] | [Mirrors] | [Mirror Status] | [Traffic Breakdown] |
The following gives an overview of the data transmitted during the last 14 days. On average 23.85 TB bytes per day. | |||||||||||||
![]() ![]() ![]() ![]() 26.68 TB 2025-06-22 | ![]() ![]() ![]() ![]() 23.93 TB 2025-06-23 | ![]() ![]() ![]() ![]() 25.48 TB 2025-06-24 | ![]() ![]() ![]() ![]() 24.50 TB 2025-06-25 | ![]() ![]() ![]() ![]() 24.55 TB 2025-06-26 | ![]() ![]() ![]() ![]() 26.78 TB 2025-06-27 | ![]() ![]() ![]() ![]() 29.44 TB 2025-06-28 | ![]() ![]() ![]() ![]() 20.66 TB 2025-06-29 | ![]() ![]() ![]() ![]() 25.01 TB 2025-06-30 | ![]() ![]() ![]() ![]() 22.07 TB 2025-07-01 | ![]() ![]() ![]() ![]() 19.98 TB 2025-07-02 | ![]() ![]() ![]() ![]() 19.06 TB 2025-07-03 | ![]() ![]() ![]() ![]() 21.51 TB 2025-07-04 | ![]() ![]() ![]() ![]() 24.18 TB 2025-07-05 |
Data during the last 12 months | |||||||||||
![]() ![]() ![]() ![]() 661.05 TB August 2024 (31 days) | ![]() ![]() ![]() ![]() 703.21 TB September 2024 (30 days) | ![]() ![]() ![]() ![]() 737.60 TB October 2024 (31 days) | ![]() ![]() ![]() ![]() 691.84 TB November 2024 (30 days) | ![]() ![]() ![]() ![]() 689.79 TB December 2024 (31 days) | ![]() ![]() ![]() ![]() 731.27 TB January 2025 (31 days) | ![]() ![]() ![]() ![]() 800.07 TB February 2025 (28 days) | ![]() ![]() ![]() ![]() 868.98 TB March 2025 (31 days) | ![]() ![]() ![]() ![]() 861.60 TB April 2025 (30 days) | ![]() ![]() ![]() ![]() 832.87 TB May 2025 (31 days) | ![]() ![]() ![]() ![]() 786.13 TB June 2025 (30 days) | ![]() ![]() ![]() ![]() 137.07 TB July 2025 (6 days) |
2007 28.07 TB | ![]() |
2008 947.69 TB | ![]() |
2009 989.49 TB | ![]() |
2010 1198.88 TB | ![]() |
2011 2069.64 TB | ![]() |
2012 2429.88 TB | ![]() |
2013 1290.39 TB | ![]() |
2014 1503.16 TB | ![]() |
2015 2008.83 TB | ![]() |
2016 2906.16 TB | ![]() |
2017 3007.94 TB | ![]() |
2018 3720.58 TB | ![]() |
2019 3899.34 TB | ![]() |
2020 3098.94 TB | ![]() |
2021 7350.00 TB | ![]() |
2022 7632.30 TB | ![]() |
2023 9263.82 TB | ![]() |
2024 8581.47 TB | ![]() |
2025 5017.98 TB | ![]() |
![]() |
Page creation time: Sun, 06 Jul 2025 01:28:41 GMT